Scan: 2898
HNFSHCCSK 6,Carbamidomethyl(+57.0215);7,Carbamidomethyl(+57.0215);	Hex(5)HexNAc(4)NeuAc(2)	P43652@109;	+3
Theo	 Int 	61.94	100.00	95.22	66.84	37.97	18.34	
Scan	 RT 	1127.75	1128.09	1128.42	1128.75	1129.09	1129.42	SumIntensity
2869	49.89	0.000E0	2.283E4	0.000E0	0.000E0	0.000E0	0.000E0	2.283E4	
2895	49.97	3.845E5	6.439E5	5.762E5	4.405E5	2.671E5	8.547E4	2.398E6	
2908	50.01	1.359E6	2.052E6	1.987E6	1.351E6	7.482E5	3.742E5	7.872E6	
2921	50.05	5.306E4	7.992E4	7.279E4	5.346E4	2.145E4	0.000E0	2.807E5	
Merge	Area	1.796E6	2.799E6	2.636E6	1.845E6	1.037E6	4.596E5	4.682E5	

Scan: 2907
HNFSHCCSK 6,Carbamidomethyl(+57.0215);7,Carbamidomethyl(+57.0215);	Hex(5)HexNAc(4)NeuAc(2)	P43652@109;	+4
Theo	 Int 	61.94	100.00	95.22	66.84	37.97	18.34	
Scan	 RT 	846.07	846.32	846.57	846.82	847.07	847.32	SumIntensity
2895	49.97	2.094E5	2.711E5	1.425E5	1.265E5	6.241E4	3.430E4	8.462E5	
2908	50.01	5.003E5	8.787E5	6.651E5	5.169E5	3.279E5	1.368E5	3.026E6	
2921	50.05	0.000E0	0.000E0	4.724E4	1.992E4	0.000E0	0.000E0	6.716E4	
Merge	Area	7.097E5	1.150E6	8.549E5	6.633E5	3.903E5	1.711E5	1.404E5	

Scan: 4421
EEQYNSTYR	Hex(4)HexNAc(4)Fuc(1)	P01857@180;	+3
Theo	 Int 	73.36	100.00	77.20	43.22	19.18	5.00	
Scan	 RT 	932.70	933.04	933.37	933.71	934.04	934.38	SumIntensity
4393	54.74	4.916E4	3.676E4	2.971E4	0.000E0	0.000E0	0.000E0	1.156E5	
4406	54.78	1.950E5	2.488E5	1.773E5	1.384E5	5.327E4	1.831E4	8.311E5	
4419	54.82	8.650E5	1.074E6	8.110E5	4.987E5	2.457E5	8.294E4	3.577E6	
4432	54.86	3.323E6	3.924E6	3.261E6	1.681E6	8.183E5	3.035E5	1.331E7	
4445	54.90	7.952E6	1.128E7	7.708E6	4.235E6	1.929E6	7.853E5	3.389E7	
4458	54.94	1.096E7	1.520E7	1.156E7	6.657E6	2.687E6	1.121E6	4.818E7	
4471	54.98	1.752E7	2.320E7	1.753E7	9.445E6	4.262E6	1.594E6	7.355E7	
4484	55.02	3.059E7	4.056E7	3.081E7	1.660E7	7.024E6	2.853E6	1.284E8	
4497	55.06	2.494E7	3.180E7	2.277E7	1.302E7	5.877E6	2.237E6	1.006E8	
4510	55.10	1.471E7	1.909E7	1.490E7	7.772E6	3.574E6	1.372E6	6.142E7	
4523	55.14	9.760E6	1.262E7	9.589E6	5.293E6	2.209E6	9.079E5	4.038E7	
4536	55.18	7.252E6	9.586E6	7.509E6	4.382E6	1.752E6	7.384E5	3.122E7	
4549	55.22	3.038E6	4.042E6	3.032E6	1.733E6	6.785E5	2.132E5	1.274E7	
Merge	Area	1.312E8	1.727E8	1.297E8	7.145E7	3.111E7	1.223E7	2.185E7	

Scan: 4427
EEQYNSTYR	Hex(6)HexNAc(4)	P01857@180;	+3
Theo	 Int 	69.81	100.00	80.84	47.27	21.84	5.58	
Scan	 RT 	992.05	992.39	992.72	993.06	993.39	993.72	SumIntensity
4393	54.74	4.247E4	1.615E5	1.244E5	5.134E4	0.000E0	0.000E0	3.797E5	
4406	54.78	1.397E5	5.404E5	7.658E5	5.058E5	0.000E0	0.000E0	1.952E6	
4419	54.82	3.098E5	1.213E6	1.401E6	1.103E6	5.671E5	2.117E5	4.806E6	
4432	54.86	5.083E5	1.780E6	2.201E6	1.649E6	1.053E6	4.281E5	7.620E6	
4445	54.90	7.178E5	2.975E6	3.679E6	2.800E6	1.647E6	7.011E5	1.252E7	
4458	54.94	9.605E5	4.626E6	5.402E6	4.416E6	2.599E6	1.126E6	1.913E7	
4471	54.98	9.776E5	3.919E6	5.363E6	3.789E6	2.305E6	9.177E5	1.727E7	
4484	55.02	4.527E5	1.765E6	2.265E6	1.983E6	1.215E6	6.131E5	8.294E6	
4497	55.06	1.862E5	3.404E5	4.743E5	3.617E5	3.226E5	7.186E4	1.757E6	
Merge	Area	4.295E6	1.732E7	2.168E7	1.666E7	9.709E6	4.070E6	2.940E6	

Scan: 4460
EEQYNSTYR	Hex(5)HexNAc(4)Fuc(1)	P01857@180;	+3
Theo	 Int 	69.83	100.00	80.68	47.05	21.67	5.55	
Scan	 RT 	986.72	987.06	987.39	987.72	988.06	988.39	SumIntensity
4406	54.78	2.150E6	3.143E6	2.274E6	1.428E6	6.804E5	2.759E5	9.951E6	
4419	54.82	5.109E6	6.874E6	5.468E6	3.011E6	1.476E6	5.542E5	2.249E7	
4432	54.86	7.508E6	9.648E6	8.095E6	4.711E6	2.024E6	9.102E5	3.290E7	
4445	54.90	1.273E7	1.705E7	1.391E7	7.920E6	3.517E6	1.403E6	5.654E7	
4458	54.94	1.887E7	2.634E7	2.047E7	1.182E7	5.199E6	2.277E6	8.498E7	
4471	54.98	1.686E7	2.226E7	1.766E7	1.063E7	5.453E6	1.928E6	7.479E7	
4484	55.02	7.987E6	9.760E6	8.287E6	4.363E6	1.995E6	8.970E5	3.329E7	
4497	55.06	1.621E6	2.252E6	1.863E6	1.131E6	5.215E5	3.420E5	7.730E6	
Merge	Area	7.285E7	9.732E7	7.802E7	4.501E7	2.087E7	8.588E6	1.270E7	

Scan: 4472
EEQYNSTYR	Hex(5)HexNAc(4)Fuc(1)	P01857@180;	+2
Theo	 Int 	69.83	100.00	80.68	47.05	21.67	5.55	
Scan	 RT 	1479.58	1480.08	1480.58	1481.08	1481.59	1482.09	SumIntensity
4406	54.78	5.783E5	8.901E5	6.739E5	3.831E5	1.597E5	5.551E4	2.740E6	
4419	54.82	1.454E6	2.016E6	1.650E6	8.894E5	4.148E5	1.475E5	6.571E6	
4432	54.86	2.192E6	2.965E6	2.487E6	1.439E6	6.700E5	2.713E5	1.002E7	
4445	54.90	3.091E6	4.441E6	3.492E6	1.899E6	9.132E5	3.811E5	1.422E7	
4458	54.94	6.285E6	8.469E6	6.589E6	3.983E6	1.689E6	6.428E5	2.766E7	
4471	54.98	5.268E6	7.356E6	5.987E6	3.220E6	1.476E6	6.360E5	2.394E7	
4484	55.02	2.307E6	2.799E6	2.246E6	1.335E6	5.794E5	2.448E5	9.511E6	
4497	55.06	4.631E5	6.950E5	4.855E5	3.201E5	2.531E5	6.938E4	2.286E6	
Merge	Area	2.164E7	2.963E7	2.361E7	1.347E7	6.155E6	2.448E6	3.820E6	

Scan: 4498
EEQYNSTYR	Hex(4)HexNAc(4)Fuc(1)	P01857@180;	+2
Theo	 Int 	73.36	100.00	77.20	43.22	19.18	5.00	
Scan	 RT 	1398.55	1399.05	1399.56	1400.06	1400.56	1401.06	SumIntensity
4432	54.86	1.384E6	1.954E6	1.407E6	8.146E5	3.442E5	1.365E5	6.040E6	
4445	54.90	3.500E6	4.039E6	3.247E6	1.551E6	7.226E5	2.936E5	1.335E7	
4458	54.94	5.090E6	6.810E6	5.345E6	2.650E6	1.307E6	4.243E5	2.162E7	
4471	54.98	8.093E6	1.094E7	7.811E6	4.265E6	1.811E6	8.641E5	3.378E7	
4484	55.02	1.389E7	1.885E7	1.388E7	7.997E6	3.136E6	1.151E6	5.891E7	
4497	55.06	1.126E7	1.519E7	1.174E7	6.013E6	2.717E6	9.415E5	4.786E7	
4510	55.10	6.814E6	9.097E6	6.893E6	3.772E6	1.550E6	7.460E5	2.887E7	
4523	55.14	4.628E6	6.718E6	4.869E6	2.553E6	1.206E6	4.698E5	2.044E7	
4536	55.18	3.844E6	5.077E6	4.094E6	2.004E6	8.876E5	2.887E5	1.620E7	
4549	55.22	1.950E6	2.441E6	1.732E6	8.079E5	4.410E5	1.078E5	7.479E6	
Merge	Area	6.046E7	8.112E7	6.102E7	3.243E7	1.412E7	5.423E6	9.990E6	

Scan: 4502
EEQYNSTYR	Hex(4)HexNAc(5)Fuc(1)	P01857@180;	+3
Theo	 Int 	68.58	100.00	81.67	48.08	22.30	5.69	
Scan	 RT 	1000.40	1000.73	1001.07	1001.40	1001.73	1002.07	SumIntensity
4354	54.61	1.573E4	3.003E4	4.981E5	6.976E5	5.506E5	2.769E5	2.069E6	
4367	54.65	0.000E0	0.000E0	1.701E6	2.291E6	1.930E6	1.093E6	7.014E6	
4380	54.69	8.382E4	0.000E0	2.473E6	3.485E6	2.573E6	1.656E6	1.027E7	
4393	54.74	9.868E4	2.344E5	3.767E6	4.882E6	3.857E6	2.362E6	1.520E7	
4406	54.78	1.444E5	2.359E5	3.872E6	5.644E6	4.165E6	2.560E6	1.662E7	
4419	54.82	1.982E5	2.467E5	4.388E6	6.075E6	4.832E6	2.804E6	1.854E7	
4432	54.86	1.111E5	3.106E5	4.810E6	6.157E6	4.740E6	2.846E6	1.897E7	
4445	54.90	0.000E0	1.832E5	3.277E6	4.759E6	3.672E6	2.172E6	1.406E7	
4458	54.94	0.000E0	0.000E0	1.259E6	1.997E6	1.577E6	8.429E5	5.676E6	
4471	54.98	0.000E0	2.961E5	7.909E5	7.234E5	5.687E5	3.418E5	2.721E6	
4484	55.02	9.488E5	1.135E6	1.224E6	8.593E5	5.478E5	4.105E5	5.126E6	
4497	55.06	2.132E6	3.441E6	2.809E6	1.909E6	9.580E5	3.353E5	1.158E7	
4510	55.10	3.585E6	4.843E6	4.199E6	2.688E6	1.433E6	4.833E5	1.723E7	
4523	55.14	5.760E6	7.745E6	6.366E6	3.706E6	2.070E6	8.175E5	2.646E7	
4536	55.18	9.056E6	1.307E7	1.082E7	6.312E6	3.202E6	1.299E6	4.377E7	
4549	55.22	8.943E6	1.106E7	8.684E6	5.768E6	2.691E6	1.000E6	3.814E7	
4562	55.26	4.435E6	6.553E6	5.469E6	3.239E6	1.552E6	6.639E5	2.191E7	
4575	55.30	1.783E6	2.572E6	2.074E6	1.279E6	6.661E5	2.927E5	8.668E6	
Merge	Area	3.730E7	5.196E7	6.848E7	6.247E7	4.158E7	2.226E7	1.134E7	

Scan: 4505
EEQYNSTYR	Hex(4)HexNAc(4)	P01857@180;	+3
Theo	 Int 	77.25	100.00	73.04	37.59	15.46	
Scan	 RT 	884.02	884.35	884.69	885.02	885.36	SumIntensity
4484	55.02	0.000E0	7.877E4	0.000E0	1.226E5	0.000E0	2.014E5	
4497	55.06	1.411E5	2.175E5	3.013E5	2.440E5	0.000E0	9.040E5	
4510	55.10	2.188E5	5.082E5	4.847E5	3.893E5	1.715E5	1.773E6	
4523	55.14	5.045E5	7.558E5	8.528E5	4.769E5	2.964E5	2.886E6	
4536	55.18	5.075E5	1.113E6	1.041E6	6.172E5	3.745E5	3.653E6	
4549	55.22	7.054E5	1.546E6	1.576E6	1.134E6	5.702E5	5.532E6	
4562	55.26	1.007E6	2.086E6	2.140E6	1.411E6	6.812E5	7.325E6	
4575	55.30	1.027E6	2.127E6	1.784E6	1.035E6	5.711E5	6.544E6	
4588	55.34	1.339E6	1.463E6	1.249E6	7.138E5	3.159E5	5.081E6	
4601	55.38	1.206E6	1.390E6	9.983E5	5.353E5	2.478E5	4.378E6	
4614	55.42	1.498E6	1.931E6	1.332E6	7.030E5	3.070E5	5.770E6	
4627	55.47	2.450E6	3.384E6	2.355E6	1.298E6	5.445E5	1.003E7	
4640	55.51	3.369E6	4.007E6	2.863E6	1.504E6	6.584E5	1.240E7	
4653	55.55	1.964E6	2.580E6	1.754E6	1.048E6	4.617E5	7.809E6	
4666	55.59	1.410E6	1.882E6	1.269E6	6.455E5	3.126E5	5.519E6	
4679	55.63	1.222E6	1.375E6	9.281E5	5.668E5	2.614E5	4.353E6	
4692	55.67	7.848E5	9.099E5	6.108E5	3.600E5	1.590E5	2.825E6	
4705	55.71	3.472E5	3.931E5	3.248E5	1.285E5	5.344E4	1.247E6	
Merge	Area	1.970E7	2.775E7	2.186E7	1.293E7	5.987E6	3.578E6	

Scan: 4512
EEQYNSTYR	Hex(4)HexNAc(4)Fuc(1)	P01857@180;	+3
Theo	 Int 	73.36	100.00	77.20	43.22	19.18	5.00	
Scan	 RT 	932.70	933.04	933.37	933.71	934.04	934.38	SumIntensity
4432	54.86	3.323E6	3.924E6	3.261E6	1.681E6	8.183E5	3.035E5	1.331E7	
4445	54.90	7.952E6	1.128E7	7.708E6	4.235E6	1.929E6	7.853E5	3.389E7	
4458	54.94	1.096E7	1.520E7	1.156E7	6.657E6	2.687E6	1.121E6	4.818E7	
4471	54.98	1.752E7	2.320E7	1.753E7	9.445E6	4.262E6	1.594E6	7.355E7	
4484	55.02	3.059E7	4.056E7	3.081E7	1.660E7	7.024E6	2.853E6	1.284E8	
4497	55.06	2.494E7	3.180E7	2.277E7	1.302E7	5.877E6	2.237E6	1.006E8	
4510	55.10	1.471E7	1.909E7	1.490E7	7.772E6	3.574E6	1.372E6	6.142E7	
4523	55.14	9.760E6	1.262E7	9.589E6	5.293E6	2.209E6	9.079E5	4.038E7	
4536	55.18	7.252E6	9.586E6	7.509E6	4.382E6	1.752E6	7.384E5	3.122E7	
4549	55.22	3.038E6	4.042E6	3.032E6	1.733E6	6.785E5	2.132E5	1.274E7	
Merge	Area	1.300E8	1.713E8	1.287E8	7.082E7	3.081E7	1.213E7	2.139E7	

Scan: 4514
EEQYNSTYR	Hex(5)HexNAc(4)	P01857@180;	+3
Theo	 Int 	73.34	100.00	77.37	43.44	19.35	5.03	
Scan	 RT 	938.04	938.37	938.70	939.04	939.37	939.71	SumIntensity
4432	54.86	2.116E5	6.590E5	9.034E5	5.631E5	3.846E5	1.336E5	2.855E6	
4445	54.90	4.930E5	1.747E6	1.993E6	1.547E6	7.717E5	4.106E5	6.962E6	
4458	54.94	5.217E5	2.460E6	3.241E6	2.225E6	1.277E6	3.556E5	1.008E7	
4471	54.98	1.023E6	3.274E6	4.271E6	3.349E6	1.701E6	5.757E5	1.419E7	
4484	55.02	1.895E6	6.628E6	7.784E6	5.833E6	3.308E6	1.568E6	2.702E7	
4497	55.06	1.225E6	5.028E6	6.363E6	4.640E6	2.666E6	1.115E6	2.104E7	
4510	55.10	8.935E5	3.119E6	3.569E6	2.572E6	1.499E6	6.778E5	1.233E7	
4523	55.14	7.749E5	2.161E6	2.166E6	1.678E6	7.773E5	3.530E5	7.910E6	
4536	55.18	7.849E5	1.631E6	1.557E6	1.202E6	5.337E5	2.928E5	6.001E6	
4549	55.22	8.294E5	1.217E6	1.224E6	7.731E5	3.447E5	1.606E5	4.549E6	
Merge	Area	8.652E6	2.792E7	3.307E7	2.438E7	1.326E7	5.643E6	4.404E6	

Scan: 4515
EEQYNSTYR	Hex(5)HexNAc(5)	P01857@180;	+3
Theo	 Int 	68.56	100.00	81.83	48.30	22.48	5.73	
Scan	 RT 	1005.73	1006.06	1006.40	1006.73	1007.07	1007.40	SumIntensity
4380	54.69	6.074E4	0.000E0	1.298E5	0.000E0	0.000E0	8.120E4	2.718E5	
4393	54.74	5.233E4	1.792E5	1.363E5	1.621E5	0.000E0	5.801E4	5.880E5	
4406	54.78	1.130E5	1.498E5	1.581E5	1.530E5	1.314E5	0.000E0	7.052E5	
4419	54.82	7.089E4	7.011E4	1.311E5	1.275E5	0.000E0	0.000E0	3.996E5	
4432	54.86	0.000E0	1.078E5	1.355E5	1.697E5	1.078E5	0.000E0	5.207E5	
4445	54.90	0.000E0	0.000E0	9.869E4	1.330E5	9.632E4	4.932E4	3.773E5	
4471	54.98	0.000E0	0.000E0	6.830E4	0.000E0	3.400E4	0.000E0	1.023E5	
4484	55.02	0.000E0	1.062E5	2.038E5	0.000E0	7.707E4	5.556E4	4.427E5	
4497	55.06	9.072E4	3.174E5	5.305E5	3.932E5	1.125E5	9.427E4	1.539E6	
4510	55.10	2.076E5	5.806E5	6.696E5	4.734E5	3.463E5	1.760E5	2.453E6	
4523	55.14	4.010E5	7.861E5	1.165E6	8.367E5	5.451E5	2.568E5	3.991E6	
4536	55.18	5.532E5	1.624E6	1.873E6	1.457E6	6.821E5	4.242E5	6.613E6	
4549	55.22	5.091E5	1.396E6	1.699E6	1.296E6	7.502E5	3.904E5	6.040E6	
4562	55.26	2.930E5	7.250E5	9.585E5	8.377E5	5.083E5	2.397E5	3.562E6	
4575	55.30	1.040E5	4.023E5	3.530E5	3.155E5	2.105E5	1.082E5	1.494E6	
4588	55.34	7.353E4	1.635E5	2.004E5	9.985E4	0.000E0	6.289E4	6.001E5	
Merge	Area	2.529E6	6.607E6	8.511E6	6.454E6	3.602E6	1.996E6	1.198E6	

Scan: 4540
EEQYNSTYR	Hex(3)HexNAc(5)Fuc(1)	P01857@180;	+3
Theo	 Int 	71.99	100.00	78.28	44.32	19.84	5.16	
Scan	 RT 	946.38	946.71	947.05	947.38	947.72	948.05	SumIntensity
4510	55.10	0.000E0	0.000E0	5.481E4	0.000E0	0.000E0	0.000E0	5.481E4	
4523	55.14	1.803E5	1.795E5	1.725E5	1.037E5	0.000E0	0.000E0	6.360E5	
4536	55.18	6.326E5	7.094E5	6.476E5	3.652E5	1.886E5	5.720E4	2.600E6	
4549	55.22	1.385E6	2.089E6	1.586E6	8.470E5	3.185E5	1.993E5	6.425E6	
4562	55.26	2.248E6	2.900E6	2.222E6	1.199E6	5.551E5	1.908E5	9.316E6	
4575	55.30	3.250E6	4.174E6	3.078E6	1.550E6	9.369E5	3.150E5	1.330E7	
4588	55.34	4.295E6	6.135E6	4.425E6	2.544E6	1.189E6	4.488E5	1.904E7	
4601	55.38	5.924E6	8.113E6	6.086E6	3.591E6	1.494E6	5.873E5	2.579E7	
4614	55.42	5.131E6	6.688E6	5.303E6	3.026E6	1.251E6	4.712E5	2.187E7	
4627	55.47	2.273E6	2.689E6	2.030E6	1.195E6	5.183E5	2.437E5	8.950E6	
4640	55.51	5.176E5	6.706E5	6.204E5	2.833E5	1.606E5	4.200E4	2.294E6	
Merge	Area	2.584E7	3.435E7	2.623E7	1.470E7	6.612E6	2.555E6	4.461E6	

Scan: 4576
EEQYNSTYR	Hex(3)HexNAc(4)Fuc(1)	P01857@180;	+2
Theo	 Int 	77.28	100.00	72.87	37.37	15.30	
Scan	 RT 	1317.53	1318.03	1318.53	1319.03	1319.53	SumIntensity
4497	55.06	1.796E6	2.247E6	1.528E6	8.652E5	2.801E5	6.716E6	
4510	55.10	4.333E6	5.300E6	3.699E6	2.118E6	8.602E5	1.631E7	
4523	55.14	6.388E6	8.582E6	6.107E6	3.071E6	1.479E6	2.563E7	
4536	55.18	8.836E6	1.177E7	8.246E6	4.274E6	1.726E6	3.485E7	
4549	55.22	1.389E7	1.757E7	1.254E7	6.416E6	2.688E6	5.310E7	
4562	55.26	1.543E7	1.906E7	1.431E7	7.718E6	3.047E6	5.956E7	
4575	55.30	1.053E7	1.262E7	9.222E6	4.724E6	1.851E6	3.895E7	
4588	55.34	4.285E6	5.018E6	3.829E6	1.825E6	8.304E5	1.579E7	
4601	55.38	1.300E6	1.778E6	1.121E6	6.320E5	2.784E5	5.109E6	
Merge	Area	6.678E7	8.395E7	6.060E7	3.164E7	1.304E7	1.017E7	

Scan: 4577
EEQYNSTYR	Hex(3)HexNAc(4)Fuc(1)	P01857@180;	+3
Theo	 Int 	77.28	100.00	72.87	37.37	15.30	
Scan	 RT 	878.69	879.02	879.36	879.69	880.02	SumIntensity
4497	55.06	2.166E6	2.621E6	2.119E6	1.306E6	4.615E5	8.674E6	
4510	55.10	5.513E6	7.107E6	5.198E6	2.723E6	1.062E6	2.160E7	
4523	55.14	8.605E6	1.117E7	7.793E6	4.198E6	1.842E6	3.361E7	
4536	55.18	1.167E7	1.400E7	1.047E7	5.177E6	2.215E6	4.353E7	
4549	55.22	1.558E7	2.022E7	1.487E7	7.402E6	3.019E6	6.109E7	
4562	55.26	1.955E7	2.431E7	1.683E7	8.861E6	4.205E6	7.376E7	
4575	55.30	1.442E7	1.824E7	1.259E7	6.977E6	2.796E6	5.502E7	
4588	55.34	6.038E6	7.145E6	5.557E6	2.719E6	1.199E6	2.266E7	
4601	55.38	1.901E6	2.397E6	1.717E6	7.930E5	3.504E5	7.158E6	
Merge	Area	8.544E7	1.072E8	7.715E7	4.016E7	1.715E7	1.297E7	

Scan: 4590
EEQYNSTYR	Hex(4)HexNAc(4)	P01857@180;	+3
Theo	 Int 	77.25	100.00	73.04	37.59	15.46	
Scan	 RT 	884.02	884.35	884.69	885.02	885.36	SumIntensity
4497	55.06	1.411E5	2.175E5	3.013E5	2.440E5	0.000E0	9.040E5	
4510	55.10	2.188E5	5.082E5	4.847E5	3.893E5	1.715E5	1.773E6	
4523	55.14	5.045E5	7.558E5	8.528E5	4.769E5	2.964E5	2.886E6	
4536	55.18	5.075E5	1.113E6	1.041E6	6.172E5	3.745E5	3.653E6	
4549	55.22	7.054E5	1.546E6	1.576E6	1.134E6	5.702E5	5.532E6	
4562	55.26	1.007E6	2.086E6	2.140E6	1.411E6	6.812E5	7.325E6	
4575	55.30	1.027E6	2.127E6	1.784E6	1.035E6	5.711E5	6.544E6	
4588	55.34	1.339E6	1.463E6	1.249E6	7.138E5	3.159E5	5.081E6	
4601	55.38	1.206E6	1.390E6	9.983E5	5.353E5	2.478E5	4.378E6	
4614	55.42	1.498E6	1.931E6	1.332E6	7.030E5	3.070E5	5.770E6	
4627	55.47	2.450E6	3.384E6	2.355E6	1.298E6	5.445E5	1.003E7	
4640	55.51	3.369E6	4.007E6	2.863E6	1.504E6	6.584E5	1.240E7	
4653	55.55	1.964E6	2.580E6	1.754E6	1.048E6	4.617E5	7.809E6	
4666	55.59	1.410E6	1.882E6	1.269E6	6.455E5	3.126E5	5.519E6	
4679	55.63	1.222E6	1.375E6	9.281E5	5.668E5	2.614E5	4.353E6	
4692	55.67	7.848E5	9.099E5	6.108E5	3.600E5	1.590E5	2.825E6	
4705	55.71	3.472E5	3.931E5	3.248E5	1.285E5	5.344E4	1.247E6	
Merge	Area	1.970E7	2.767E7	2.186E7	1.281E7	5.987E6	3.555E6	

Scan: 4603
EEQYNSTYR	Hex(5)HexNAc(4)	P01857@180;	+3
Theo	 Int 	73.34	100.00	77.37	43.44	19.35	5.03	
Scan	 RT 	938.04	938.37	938.70	939.04	939.37	939.71	SumIntensity
4432	54.86	2.116E5	6.590E5	9.034E5	5.631E5	3.846E5	1.336E5	2.855E6	
4445	54.90	4.930E5	1.747E6	1.993E6	1.547E6	7.717E5	4.106E5	6.962E6	
4458	54.94	5.217E5	2.460E6	3.241E6	2.225E6	1.277E6	3.556E5	1.008E7	
4471	54.98	1.023E6	3.274E6	4.271E6	3.349E6	1.701E6	5.757E5	1.419E7	
4484	55.02	1.895E6	6.628E6	7.784E6	5.833E6	3.308E6	1.568E6	2.702E7	
4497	55.06	1.225E6	5.028E6	6.363E6	4.640E6	2.666E6	1.115E6	2.104E7	
4510	55.10	8.935E5	3.119E6	3.569E6	2.572E6	1.499E6	6.778E5	1.233E7	
4523	55.14	7.749E5	2.161E6	2.166E6	1.678E6	7.773E5	3.530E5	7.910E6	
4536	55.18	7.849E5	1.631E6	1.557E6	1.202E6	5.337E5	2.928E5	6.001E6	
4549	55.22	8.294E5	1.217E6	1.224E6	7.731E5	3.447E5	1.606E5	4.549E6	
4562	55.26	1.067E6	1.398E6	1.239E6	6.711E5	3.385E5	1.751E5	4.888E6	
4575	55.30	1.115E6	1.405E6	1.103E6	6.995E5	2.413E5	1.090E5	4.673E6	
4588	55.34	1.594E6	2.269E6	1.517E6	9.058E5	3.973E5	1.755E5	6.859E6	
4601	55.38	2.555E6	3.135E6	2.408E6	1.252E6	6.284E5	2.616E5	1.024E7	
4614	55.42	2.638E6	3.685E6	2.684E6	1.650E6	6.724E5	2.106E5	1.154E7	
4627	55.47	1.641E6	2.040E6	1.579E6	8.082E5	3.747E5	1.697E5	6.613E6	
4640	55.51	4.584E5	5.977E5	4.563E5	2.368E5	1.413E5	4.130E4	1.932E6	
Merge	Area	1.972E7	4.245E7	4.406E7	3.060E7	1.606E7	6.785E6	6.369E6	

Scan: 4628
EEQYNSTYR	Hex(3)HexNAc(5)Fuc(1)	P01857@180;	+3
Theo	 Int 	71.99	100.00	78.28	44.32	19.84	5.16	
Scan	 RT 	946.38	946.71	947.05	947.38	947.72	948.05	SumIntensity
4536	55.18	6.326E5	7.094E5	6.476E5	3.652E5	1.886E5	5.720E4	2.600E6	
4549	55.22	1.385E6	2.089E6	1.586E6	8.470E5	3.185E5	1.993E5	6.425E6	
4562	55.26	2.248E6	2.900E6	2.222E6	1.199E6	5.551E5	1.908E5	9.316E6	
4575	55.30	3.250E6	4.174E6	3.078E6	1.550E6	9.369E5	3.150E5	1.330E7	
4588	55.34	4.295E6	6.135E6	4.425E6	2.544E6	1.189E6	4.488E5	1.904E7	
4601	55.38	5.924E6	8.113E6	6.086E6	3.591E6	1.494E6	5.873E5	2.579E7	
4614	55.42	5.131E6	6.688E6	5.303E6	3.026E6	1.251E6	4.712E5	2.187E7	
4627	55.47	2.273E6	2.689E6	2.030E6	1.195E6	5.183E5	2.437E5	8.950E6	
4640	55.51	5.176E5	6.706E5	6.204E5	2.833E5	1.606E5	4.200E4	2.294E6	
Merge	Area	2.566E7	3.417E7	2.600E7	1.460E7	6.612E6	2.555E6	4.381E6	

Scan: 4680
EEQYNSTYR	Hex(4)HexNAc(4)	P01857@180;	+3
Theo	 Int 	77.25	100.00	73.04	37.59	15.46	
Scan	 RT 	884.02	884.35	884.69	885.02	885.36	SumIntensity
4510	55.10	2.188E5	5.082E5	4.847E5	3.893E5	1.715E5	1.773E6	
4523	55.14	5.045E5	7.558E5	8.528E5	4.769E5	2.964E5	2.886E6	
4536	55.18	5.075E5	1.113E6	1.041E6	6.172E5	3.745E5	3.653E6	
4549	55.22	7.054E5	1.546E6	1.576E6	1.134E6	5.702E5	5.532E6	
4562	55.26	1.007E6	2.086E6	2.140E6	1.411E6	6.812E5	7.325E6	
4575	55.30	1.027E6	2.127E6	1.784E6	1.035E6	5.711E5	6.544E6	
4588	55.34	1.339E6	1.463E6	1.249E6	7.138E5	3.159E5	5.081E6	
4601	55.38	1.206E6	1.390E6	9.983E5	5.353E5	2.478E5	4.378E6	
4614	55.42	1.498E6	1.931E6	1.332E6	7.030E5	3.070E5	5.770E6	
4627	55.47	2.450E6	3.384E6	2.355E6	1.298E6	5.445E5	1.003E7	
4640	55.51	3.369E6	4.007E6	2.863E6	1.504E6	6.584E5	1.240E7	
4653	55.55	1.964E6	2.580E6	1.754E6	1.048E6	4.617E5	7.809E6	
4666	55.59	1.410E6	1.882E6	1.269E6	6.455E5	3.126E5	5.519E6	
4679	55.63	1.222E6	1.375E6	9.281E5	5.668E5	2.614E5	4.353E6	
4692	55.67	7.848E5	9.099E5	6.108E5	3.600E5	1.590E5	2.825E6	
4705	55.71	3.472E5	3.931E5	3.248E5	1.285E5	5.344E4	1.247E6	
Merge	Area	1.956E7	2.745E7	2.156E7	1.257E7	5.987E6	3.503E6	

Scan: 4719
EEQYNSTYR	Hex(3)HexNAc(4)	P01857@180;	+2
Theo	 Int 	81.61	100.00	69.76	34.55	13.68	
Scan	 RT 	1244.50	1245.00	1245.50	1246.00	1246.50	SumIntensity
4640	55.51	1.991E5	2.295E5	1.563E5	6.702E4	2.691E4	6.789E5	
4653	55.55	3.882E5	4.429E5	2.769E5	1.519E5	4.913E4	1.309E6	
4666	55.59	4.479E5	5.582E5	3.302E5	2.066E5	9.312E4	1.636E6	
4679	55.63	4.612E5	5.329E5	3.783E5	1.778E5	6.712E4	1.617E6	
4692	55.67	5.971E5	7.042E5	4.629E5	2.428E5	1.094E5	2.116E6	
